Technical Committees
52 subcommittees referencing OIML concepts.
| TC / SC | Publications | Terms |
|---|---|---|
| BIML | 0 | 0 |
| CEEMS | 1 | 1 |
| OIML-CS/SC7 | 3 | 31 |
| TC10/SC1 | 1 | 25 |
| TC10/SC2 | 3 | 24 |
| TC10/SC4 | 1 | 10 |
| TC10/SC5 | 1 | 12 |
| TC11/SC1 | 1 | 5 |
| TC11/SC2 | 1 | 11 |
| TC11/SC3 | 3 | 40 |
| TC12 | 1 | 59 |
| TC14 | 1 | 13 |
| TC15/SC2 | 3 | 25 |
| TC16/SC1 | 2 | 30 |
| TC16/SC2 | 4 | 29 |
| TC16/SC3 | 2 | 24 |
| TC16/SC4 | 3 | 33 |
| TC17/SC1 | 1 | 38 |
| TC17/SC2 | 3 | 18 |
| TC17/SC4 | 1 | 6 |
| TC17/SC5 | 1 | 2 |
| TC17/SC7 | 3 | 63 |
| TC17/SC8 | 1 | 35 |
| TC18 | 2 | 10 |
| TC18/SC1 | 4 | 26 |
| TC18/SC2 | 2 | 6 |
| TC18/SC5 | 1 | 42 |
| TC3 | 2 | 14 |
| TC3/SC1 | 3 | 40 |
| TC3/SC2 | 3 | 38 |
| TC3/SC3 | 1 | 2 |
| TC3/SC5 | 2 | 34 |
| TC3/SC6 | 1 | 19 |
| TC4 | 3 | 46 |
| TC5/SC1 | 2 | 51 |
| TC5/SC2 | 3 | 96 |
| TC6 | 4 | 34 |
| TC7 | 2 | 16 |
| TC7/SC1 | 2 | 8 |
| TC7/SC3 | 2 | 50 |
| TC7/SC4 | 2 | 29 |
| TC7/SC5 | 2 | 56 |
| TC8 | 5 | 18 |
| TC8/SC1 | 4 | 113 |
| TC8/SC3 | 4 | 146 |
| TC8/SC5 | 4 | 92 |
| TC8/SC6 | 1 | 36 |
| TC8/SC7 | 5 | 142 |
| TC9 | 3 | 89 |
| TC9/SC2 | 16 | 334 |
| TC9/SC3 | 1 | 1 |
| TC9/SC4 | 1 | 3 |
Source: oimlsmart/vocab· VIM/VIML: www.oimlsmart.org/vocab