Concepts defined in OIML publications
1817 concepts · 1817 shown
| Concept ↑ | Source | Alignment | G 18 # | Div | Vocab | Priority | Pubs | Defs |
|---|---|---|---|---|---|---|---|---|
| (gross) calorific value | — | No match | 2010: 02058 | — | V3 | Info | 1 | 1 |
| (instrumental) drift | — | Fuzzy | — | — | V3 | Info | 1 | 1 |
| (measurement) error | — | Fuzzy | — | — | V3 | Info | 1 | 1 |
| (measurement) standard | VIM | Fuzzy | — | — | V2 | Info | 1 | 1 |
| (permanent) magnetization | — | No match | 2010: 01457 | — | V3 | Info | 1 | 1 |
| (volume) magnetic susceptibility | — | No match | 2010: 01456 | — | V3 | Info | 2 | 1 |
| error | — | No match | 2010: 01112 | — | V3 | Info | 1 | 1 |
| error | — | No match | 2010: 01113 | — | V3 | Info | 1 | 1 |
| ability | — | No match | 2010: 00242 | — | V3 | Info | 1 | 1 |
| Absolute error | VIM | No match | — | — | V2 | Med | 2 | 1 |
| Absolute error (of indication) | — | Fuzzy | — | — | V3 | Info | 1 | 1 |
| absolute error of measurement | — | Fuzzy | — | 5 | V3 | High | 9 | 5 |
| absorbance | — | No match | — | 3 | V3 | High | 4 | 3 |
| absorbed braking power | — | No match | 2010: 01699 | — | V3 | Info | 2 | 1 |
| Absorbed dose | — | No match | — | 2 | V3 | High | 6 | 2 |
| Absorbed dose working range | — | No match | — | — | V3 | Info | 4 | 1 |
| Absorbed-dose working range | — | No match | — | — | V3 | Info | 2 | 1 |
| Absorption | — | No match | — | — | V3 | Info | 2 | 1 |
| acceptable solution | — | No match | — | — | V3 | Info | 1 | 1 |
| acceptance | VIML | Diverges | — | 2 | V1 | Info | 2 | 2 |
| acceptance of a measuring instrument | — | Fuzzy | 2010: 00138 | — | V3 | Info | 2 | 1 |
| Accreditation | VIML | Diverges | — | 5 | V1 | High | 5 | 5 |
| accreditation body | VIML | Diverges | — | 3 | V1 | Info | 3 | 3 |
| accredited calibration laboratory | — | No match | — | — | V3 | Info | 1 | 1 |
| accredited laboratory | — | No match | 2010: 00134 | — | V3 | Info | 2 | 1 |
| accuracy | — | Fuzzy | — | 4 | V3 | High | 7 | 4 |
| accuracy class | VIM | Diverges | — | 11 | V2 | High | 15 | 11 |
| accuracy of a grain moisture calibration calibration accuracy | — | No match | 202X: 02466 | — | V3 | Info | 1 | 1 |
| accuracy of a grain protein calibration | — | No match | — | — | V3 | Info | 1 | 1 |
| accuracy of a measuring instrument | VIM | Fuzzy | — | — | V2 | Info | 1 | 1 |
| accuracy of measurement | VIM | Fuzzy | — | — | V2 | Info | 1 | 1 |
| across-the road speed meter | — | No match | 202X: 03736 | — | V3 | Info | 1 | 1 |
| active energy | — | No match | — | — | V3 | Info | 1 | 1 |
| active power | — | No match | — | — | V3 | Info | 1 | 1 |
| Actual quantity | — | Fuzzy | — | 2 | V3 | Info | 2 | 2 |
| actual scale division | — | No match | 2010: 00636 | — | V3 | Info | 2 | 1 |
| actual scale interval | — | Fuzzy | 2010: 00948 | — | V3 | Info | 2 | 1 |
| actual volume | — | No match | — | 2 | V3 | Info | 2 | 2 |
| Additional device | — | No match | — | 8 | V3 | High | 11 | 8 |
| Additional Test Report | — | No match | — | 2 | V3 | Info | 2 | 2 |
| adjustable water meter | — | No match | 202X: 03702 | — | V3 | Info | 1 | 1 |
| adjusting rail | — | No match | 2010: 01128 | — | V3 | Info | 2 | 1 |
| adjustment | VIM | No match | — | 2 | V2 | Med | 7 | 2 |
| adjustment (of a measuring instrument) | VIM | Fuzzy | — | 2 | V2 | Info | 2 | 2 |
| adjustment device | — | No match | — | 8 | V3 | High | 10 | 8 |
| Adjustment interval for a calorific value determining device | — | No match | — | — | V3 | Info | 2 | 1 |
| adjustment means | — | No match | — | — | V3 | Info | 3 | 1 |
| adjustment of a measuring system | VIML | Diverges | — | 5 | V1 | High | 6 | 5 |
| Adjustment range | — | No match | — | — | V3 | Info | 2 | 1 |
| Adjustment-checking operation | — | No match | — | — | V3 | Info | 1 | 1 |
- 2010: 02058V3Info1 pubs
- V3Info1 pubs
- V3Info1 pubs
- V2Info1 pubs
- 2010: 01457V3Info1 pubs
- 2010: 01456V3Info2 pubs
- 2010: 01112V3Info1 pubs
- 2010: 01113V3Info1 pubs
- 2010: 00242V3Info1 pubs
- V2Med2 pubs
- V3Info1 pubs
- V3High9 pubs5 defs
- V3High4 pubs3 defs
- 2010: 01699V3Info2 pubs
- V3High6 pubs2 defs
- V3Info4 pubs
- V3Info2 pubs
- V3Info2 pubs
- V3Info1 pubs
- acceptanceVIMLV1Info2 pubs2 defs
- 2010: 00138V3Info2 pubs
- AccreditationVIMLV1High5 pubs5 defs
- V1Info3 pubs3 defs
- V3Info1 pubs
- 2010: 00134V3Info2 pubs
- V3High7 pubs4 defs
- V2High15 pubs11 defs
- 202X: 02466V3Info1 pubs
- V3Info1 pubs
- V2Info1 pubs
- V2Info1 pubs
- 202X: 03736V3Info1 pubs
- V3Info1 pubs
- V3Info1 pubs
- V3Info2 pubs2 defs
- 2010: 00636V3Info2 pubs
- 2010: 00948V3Info2 pubs
- V3Info2 pubs2 defs
- V3High11 pubs8 defs
- V3Info2 pubs2 defs
- 202X: 03702V3Info1 pubs
- 2010: 01128V3Info2 pubs
- adjustmentVIMV2Med7 pubs2 defs
- V2Info2 pubs2 defs
- V3High10 pubs8 defs
- V3Info2 pubs
- V3Info3 pubs
- V1High6 pubs5 defs
- V3Info2 pubs
- V3Info1 pubs
Showing 1–50 of 1817 concepts
Per page
…
Source: oimlsmart/vocab· VIM/VIML: www.oimlsmart.org/vocab