← Schemas · R46
The R46 schema
OIML R46 (Active Electrical Energy Meters) Certificate Schema. The certificate structure lists the top-level fields of the document model. The definitions expand the family's own vocabulary. Where the corpus carries fill statistics, the observed fields table shows how often each characteristic actually appears.
Certificate structure
Every R46 certificate is one object with these top-level fields. A "core" shape is shared across all Recommendation families; the rest are defined by this family's own definitions below.
| Field | Shape | Required |
|---|---|---|
| certificate | core · Certificate | yes |
| issuing_authority | core · IssuingAuthority | no |
| applicants | core · PartyList | no |
| manufacturers | core · PartyList | no |
| certified_type | CertifiedType | yes |
| characteristics | Characteristics | yes |
| recommendation | object | yes |
| test_reports | array of TestReport | no |
| revision_history | array of RevisionEntry | no |
| model_family | core · ModelFamily | no |
| components | array of core · Component | no |
| footnotes | core · FootnoteList | no |
| matrix_tables | array of MatrixTable | no |
| d011_tests_applicable | array of D011TestReference | no |
Observed fields
From 98 digitalized R46 certificates: how often each type-level characteristic appears (fill rate), in how many certificates, and the most common values observed.
| Field | Fill rate | Present in | Common values |
|---|---|---|---|
| terminal_arrangement | 89% | 87 | DIN, BS, Direct plug-in Essailec connectors |
| meter_type | 88% | 86 | static, Static |
| connection_mode | 88% | 86 | 3p,4w,3e, 3p,4w,3e3p,3w,2e, 1p,2w,1e |
| humidity_class | 87% | 85 | H1, H2, H3 |
| direction_of_energy_flow_registers | 80% | 78 | Two-registers,bi-directional, bi-directional, Two-register,bi-directional |
| power_supply_frequency | 79% | 77 | |
| protective_class | 79% | 77 | 2, Category2, Category 2 |
| hardware_version | 68% | 67 | S1, 17-X100-01VS1.1, 2R7 |
| meter_constant | 68% | 67 | |
| ip_rating_environmental_use | 68% | 67 | IP54/indoor, IP54, IP54/Indoor |
| maximum_current | 65% | 64 | |
| minimum_current | 64% | 63 | |
| starting_current | 63% | 62 | |
| transitional_current | 59% | 58 | |
| software_identification | 59% | 58 | Checksum:75DF01DD, 2.9.7., P37422020-08-29CHECKSUM:D766 |
| power_supply_voltage | 52% | 51 | |
| temperature_range | 47% | 46 | |
| ip_rating | 20% | 20 | IP54, IP51, IP54/indoor |
| insulation_protection_class | 11% | 11 | II, Category2 |
| specified_clock_frequencies | 10% | 10 | |
| indoor_outdoor | 10% | 10 | Indoor, Outdoor |
| tilt_mounting_position | 10% | 10 | Any position is allowed |
| register_multiplier | 9% | 9 | 1, / |
| hardware_versions | 9% | 9 | Functional PCB:DTSD-SZ5-VD2.3_2019.05.21.PCB,DTSD-SY5-VD2.1_2019.04.30.PCB; Power PCB:DTSD-SD5-VD2.3_2019.05.21; Interface PCB:DTSD-SJ5-VD1.9_2019.03.13.PCB,DTSD-SQ5-VD2.2_2019.05.19.PCB, hv10102_C4V2-HT5023-TR4W, hv10134_B6-HT6033_7136S,hv10141_B6-HT6033_7136S |
| software_versions | 8% | 8 | Metering MCU:VS-000.9,Checksum:9C65; Main MCU:VS-000.8,Checksum:C39A, Version:V1.9.036Checksum:FE08DA0F,Version:V1.9.036Checksum:413AB80A, Metering MCU:200.32025-02-28,Checksum:1328 |
| lower_specified_temperature | 7% | 7 | -25, -40, -25 |
| upper_specified_temperature | 7% | 7 | 70, 75, 55 |
| direction_of_energy_flow | 7% | 7 | bi-directional, Two-registers,bi-directional., Two-registers,bi-directional |
| impulse_voltage | 6% | 6 | 8 |
| accuracy_class | 4% | 4 | B, C |
| environmental_use | 3% | 3 | Indoor, outdoor |
| meter_model | 2% | 2 | DDS26D, E3005-SA |
| serial_numbers | 2% | 2 | 1903699011,1903699012,1903699015, 19069001,19069002,19069003,19069004,19069005 |
| communication_interfaces | 2% | 2 | 1 Optical port, 2 RS485 ports, 1 optical port, 1 RS485 port |
| nominal_voltage_unom | 2% | 2 | 3×57.7/100...220/380V,3×57.7/100...277/480V, 3×220/380V,3×65/112...277/480V |
| nominal_frequency_fnom | 2% | 2 | 50Hz,60Hz, 50Hz,60Hz |
| maximum_current_imax | 2% | 2 | 10, 100 |
| transitional_current_itr | 2% | 2 | 0.05, 0.5 |
| minimum_current_imin | 2% | 2 | 0.01, 0.25 |
| starting_current_ist | 2% | 2 | 0.001, 0.02 |
| reference_current | 2% | 2 | 5 |
| connection_modes | 1% | 1 | single-phase, two-wire,1 element |
| energy_flow_direction | 1% | 1 | bi-directional |
| register | 1% | 1 | two-register |
| indoor_outdoor_type | 1% | 1 | Indoor |
| temperature_limit | 1% | 1 | min=-40, max=70 |
| application_no | 1% | 1 | OIMLCN200012 |
| meter_name | 1% | 1 | Single-phase Electronic Energy Meter |
| connection_mode_details | 1% | 1 | Single phase two wires, one element |
| alternative_connection_mode | 1% | 1 | No |
| communication_interface | 1% | 1 | 1 Optical port,1 RS485 port |
| application_number | 1% | 1 | OIMLCN200013 |
| meter_manufacturer | 1% | 1 | DZG Metering GmbH |
| nominal_voltage_min | 1% | 1 | 133 |
| nominal_voltage_max | 1% | 1 | 400 |
| nominal_voltage_133_230 | 1% | 1 | 3x133V/230V |
| nominal_voltage_230_400 | 1% | 1 | 3x230V/400V |
| meter_type_electromechanical_static | 1% | 1 | static |
| connection_mode_phases_wires_elements | 1% | 1 | Direct-connectedThree phases four wires,three elements |
| energy_flow_registers | 1% | 1 | Two-registers,bi-directional |
| ib_reference | 1% | 1 | 20 |
Definitions
The shapes named by the certificate structure above, expanded to their fields.
HumidityClass
AccuracyClass
AccuracyClassValue
CurrentType
MeterType
EnergyFlowDirection
Register
InsulationProtectionClass
CertifiedType
| category | string | required |
| type_designations | array of string | required |
| meter_type | MeterType | |
| module_designation | string or null | |
| description | string or null |
Characteristics
| type_level | TypeLevel | |
| model_level | array of ModelLevelEntry | |
| config_level | array of ConfigLevelEntry |
TypeLevel
| accuracy_class | AccuracyClass | |
| current_type | CurrentType | |
| temperature_range | TemperatureRange | |
| electromagnetic_environment_class | EMClass | |
| mechanical_environment_class | MechanicalClass | |
| climatic_environment_class | ClimaticClass | |
| humidity_class | HumidityClass | |
| checking_facility_type | CheckingFacilityType | |
| meter_type | MeterType | |
| connection_mode | core · StructuredValue | |
| connection_mode_details | core · StructuredValue | |
| connection_modes | core · StructuredValue | |
| connection_mode_phases_wires_elements | core · StructuredValue | |
| alternative_connection_mode | core · StructuredValue | |
| energy_flow_direction | EnergyFlowDirection | |
| direction_of_energy_flow | core · StructuredValue | |
| direction_of_energy_flow_registers | core · StructuredValue | |
| energy_flow_registers | core · StructuredValue | |
| register | Register | |
| insulation_protection_class | InsulationProtectionClass | |
| protective_class | InsulationProtectionClass | |
| indoor_outdoor | object | |
| environmental_use | core · StructuredValue | |
| indoor_outdoor_type | core · StructuredValue | |
| ip_rating | core · StructuredValue | |
| ip_rating_environmental_use | core · StructuredValue | |
| terminal_arrangement | core · StructuredValue | |
| tilt_mounting_position | core · StructuredValue | |
| nominal_voltage | core · StructuredValue | |
| power_supply_voltage | core · StructuredValue | |
| nominal_frequency | core · StructuredValue | |
| power_supply_frequency | core · StructuredValue | |
| minimum_current | core · StructuredValue | |
| transitional_current | core · StructuredValue | |
| maximum_current | core · StructuredValue | |
| starting_current | core · StructuredValue | |
| reference_current | core · StructuredValue | |
| ib_reference | core · StructuredValue | |
| meter_constant | core · StructuredValue | |
| impulse_voltage | core · StructuredValue | |
| hardware_version | core · StructuredValue | |
| hardware_versions | core · StructuredValue | |
| software_identification | core · SoftwareIdentification | |
| software_versions | core · StructuredValue | |
| software_checksum | core · StructuredValue | |
| specified_clock_frequencies | core · StructuredValue | |
| register_multiplier | core · StructuredValue | |
| communication_interface | core · StructuredValue | |
| communication_interfaces | core · StructuredValue | |
| ambient_temperature_range | TemperatureRange | |
| temperature_limit | TemperatureRange | |
| lower_specified_temperature | core · StructuredValue | |
| upper_specified_temperature | core · StructuredValue | |
| application_number | string | |
| application_no | string | |
| meter_model | string | |
| meter_name | string | |
| meter_type_electromechanical_static | MeterType | |
| serial_numbers | string |
ModelLevelEntry
| attribute | string | required |
| unit_symbol | string or null | |
| unit_id | string or null | |
| values | array of object | required |
ConfigLevelEntry
| attribute | string | required |
| axis | string or null | |
| unit_symbol | string or null | |
| unit_id | string or null | |
| values | array of object | required |
D011TestReference
| test_id | string | required |
| test_level_index | integer | |
| notes | string |
TestReport
| id | string | required |
| date | string or null | |
| pages | integer or null | |
| role | enum of 5 |
RevisionEntry
| revision | string or integer or null | required |
| date | string or null | required |
| changes | string or null |
MatrixTable
| name | string | required |
| description | string or null | |
| columns | array of string | required |
| rows | array of object | required |
| footnotes | array of string |