← Schemas · R139
The R139 schema
OIML R139 (Compressed gaseous fuel dispensers — CNG and hydrogen) Certificate Schema. The certificate structure lists the top-level fields of the document model. The definitions expand the family's own vocabulary. Where the corpus carries fill statistics, the observed fields table shows how often each characteristic actually appears.
Certificate structure
Every R139 certificate is one object with these top-level fields. A "core" shape is shared across all Recommendation families; the rest are defined by this family's own definitions below.
| Field | Shape | Required |
|---|---|---|
| certificate | core · Certificate | yes |
| issuing_authority | core · IssuingAuthority | no |
| applicants | core · PartyList | no |
| manufacturers | array of core · Party | no |
| certified_type | CertifiedType | yes |
| characteristics | Characteristics | yes |
| recommendation | object | yes |
| test_reports | core · TestReportList | no |
| revision_history | core · RevisionHistory | no |
| model_family | core · ModelFamily | no |
| components | array of core · Component | no |
| footnotes | core · FootnoteList | no |
| d011_tests_applicable | array of D011TestReference | no |
Observed fields
From 39 digitalized R139 certificates: how often each type-level characteristic appears (fill rate), in how many certificates, and the most common values observed.
| Field | Fill rate | Present in | Common values |
|---|---|---|---|
| temperature_range | 77% | 30 | |
| environmental_classes | 77% | 30 | M1/E2, M1/E1, M2/E2 |
| accuracy_class | 74% | 29 | 2, 1.5, 2.4 |
| power_supply_voltage | 74% | 29 | |
| intended_for_measurement_of | 46% | 18 | Compressed gases including Hydrogen, Compressed Natural Gas(CNG), Hydrogen(H2) |
| minimum_measured_quantity | 41% | 16 | |
| product_temperature_range | 41% | 16 | |
| power_supply_frequency | 36% | 14 | |
| intended_for_the_measurement_of | 31% | 12 | Hydrogen(H2), Hydrogen, Compressed Natural Gas |
| maximum_pressure | 26% | 10 | |
| software_identification | 21% | 8 | 5.241, Version number:1.01.00. Checksum:0X13BD2D46, Version number:CS-CAL-CV1.0Checksum:2C00FABB |
| maximum_flow_rate | 18% | 7 | |
| maximum_storage_pressure | 13% | 5 | |
| power_supply_type | 13% | 5 | AC |
| maximum_unit_price | 13% | 5 | 5, 5 digits of which maximal 3 decimals, 4digits |
| maximum_price_to_pay | 13% | 5 | 6, 6 digits of which maximal 3 decimals, 6digits |
| ratio_qmax_over_qmin | 10% | 4 | 10, min=10, max=None |
| maximum_quantity_indication | 10% | 4 | 6 digits of which maximal 3 decimals, 6 digits,e.g.9999,99 |
| environmental_class | 8% | 3 | M1, M2 |
| gas_temperature | 5% | 2 | min=-40, max=0 |
| maximum_operating_pressure | 5% | 2 | min=200, max=250 |
| intended_for | 5% | 2 | Hydrogen, Hydrogen(H2) |
| types_of_gas_or_mixtures_of_gas | 3% | 1 | Compressed natural gas |
| environmental_classification | 3% | 1 | M1 |
| type | 3% | 1 | MM-001 |
| type_of_gas | 3% | 1 | Hydrogen |
| nominal_maximum_capacity | 3% | 1 | 3.6 |
| nominal_minimum_capacity | 3% | 1 | 0.133 |
| type_of_gas_to_be_measured | 3% | 1 | Hydrogen |
| nominal_maximum_capacity_qmax | 3% | 1 | 3.6 |
| nominal_minimum_capacity_qmin | 3% | 1 | 0.133 |
| minimum_measured_quantity_mmq | 3% | 1 | 1 |
| maximum_pressure_of_the_gas_pmax | 3% | 1 | 87.5 |
| output | 3% | 1 | Pulses |
| intended_for_measurement | 3% | 1 | Compressed Natural Gas |
| minimum_measured_quantity_cngmass | 3% | 1 | 1 |
| minimum_measured_quantity_cng050 | 3% | 1 | 1 |
| maximum_pressure_cngmass | 3% | 1 | 350 |
| maximum_pressure_cng050 | 3% | 1 | 317 or 345 |
| product_temperature_range_cngmass | 3% | 1 | min=-40, max=55 |
| product_temperature_range_cng050 | 3% | 1 | min=-25, max=55 |
| oiml_recommendation | 3% | 1 | R 139-1 (2018) |
| flow_direction | 3% | 1 | bi-directional |
| maximum_volume_indication | 3% | 1 | 6 |
| ambient_temperature_range_cdwxsb | 3% | 1 | min=-40, max=55 |
| maximum_pressure_of_gas | 3% | 1 | 20 |
| flow_rate | 3% | 1 | Depending on flow sensor used |
| maximum_number_of_nozzles | 3% | 1 | 4 |
| maximum_number_of_main_indicating_device | 3% | 1 | 4 |
| maximum_number_of_nozzles_connected_to_each_indicating_device | 3% | 1 | 1 |
| mass_meter_communication | 3% | 1 | RS-485 communication protocol |
| maximum_price_indication | 3% | 1 | 6 digits,e.g.9999,99 |
| maximum_unit_price_indication | 3% | 1 | 6 digits,e.g.999,999 |
| maximum_mass_indication | 3% | 1 | 6digits |
Definitions
The shapes named by the certificate structure above, expanded to their fields.
AccuracyClassValue
AccuracyClass
| value | object | |
| unit_symbol | string or null | |
| unit_id | string or null | |
| footnote_markers | array of string |
TemperatureRangeR139
| value | object | |
| unit_symbol | string or null | |
| unit_id | string or null | |
| footnote_markers | array of string |
FlowDirection
PowerSupplyType
IntendedFor
EnvironmentalClasses
| value | object | |
| unit_symbol | string or null | |
| unit_id | string or null | |
| footnote_markers | array of string |
CertifiedType
| category | string | required |
| type_designations | array of string | required |
| module_designation | string or null | |
| description | string or null |
Characteristics
| type_level | TypeLevel | |
| model_level | array of ModelLevelEntry | |
| config_level | array of ConfigLevelEntry |
TypeLevel
| accuracy_class | AccuracyClass | |
| temperature_range | TemperatureRangeR139 | |
| product_temperature_range | TemperatureRangeR139 | |
| humidity_class | core · StructuredValue | |
| environmental_classes | EnvironmentalClasses | |
| environmental_class | EnvironmentalClasses | |
| environmental_classification | core · StructuredValue | |
| electromagnetic_environment_class | EMClass | |
| mechanical_environment_class | MechanicalClass | |
| maximum_flow_rate | core · StructuredValue | |
| minimum_flow_rate | core · StructuredValue | |
| flow_rate | core · StructuredValue | |
| flow_rate_range | core · StructuredValue | |
| nominal_maximum_capacity | core · StructuredValue | |
| nominal_maximum_capacity_qmax | core · StructuredValue | |
| nominal_minimum_capacity | core · StructuredValue | |
| nominal_minimum_capacity_qmin | core · StructuredValue | |
| ratio_qmax_over_qmin | core · StructuredValue | |
| minimum_measured_quantity | core · StructuredValue | |
| minimum_measured_quantity_mmq | core · StructuredValue | |
| minimum_measured_quantity_cngmass | core · StructuredValue | |
| minimum_measured_quantity_cng050 | core · StructuredValue | |
| maximum_pressure | core · StructuredValue | |
| maximum_pressure_of_gas | core · StructuredValue | |
| maximum_pressure_of_the_gas_pmax | core · StructuredValue | |
| maximum_pressure_cngmass | core · StructuredValue | |
| maximum_pressure_cng050 | core · StructuredValue | |
| maximum_operating_pressure | core · StructuredValue | |
| maximum_storage_pressure | core · StructuredValue | |
| type_of_gas | IntendedFor | |
| type_of_gas_to_be_measured | IntendedFor | |
| types_of_gas_or_mixtures_of_gas | IntendedFor | |
| intended_for | IntendedFor | |
| intended_for_measurement | IntendedFor | |
| intended_for_measurement_of | IntendedFor | |
| intended_for_the_measurement_of | IntendedFor | |
| flow_direction | FlowDirection | |
| maximum_mass_indication | core · StructuredValue | |
| maximum_quantity_indication | core · StructuredValue | |
| maximum_volume_indication | core · StructuredValue | |
| maximum_unit_price | core · StructuredValue | |
| maximum_unit_price_indication | core · StructuredValue | |
| maximum_price_to_pay | core · StructuredValue | |
| maximum_price_indication | core · StructuredValue | |
| maximum_number_of_nozzles | core · StructuredValue | |
| maximum_number_of_main_indicating_device | core · StructuredValue | |
| maximum_number_of_nozzles_connected_to_each_indicating_device | core · StructuredValue | |
| mass_meter_communication | core · StructuredValue | |
| output | core · StructuredValue | |
| power_supply_voltage | core · StructuredValue | |
| power_supply_frequency | core · StructuredValue | |
| power_supply_type | PowerSupplyType | |
| software_identification | core · SoftwareIdentification |
ModelLevelEntry
| attribute | string | required |
| unit | Unit | |
| unit_symbol | string or null | |
| values | array of object | required |
ConfigLevelEntry
| attribute | string | required |
| axis | object | required |
| unit | Unit | |
| unit_symbol | string or null | |
| values | array of object | required |
D011TestReference
| test_id | string | required |
| test_level_index | integer | |
| notes | string |