← Schemas · R134
The R134 schema
OIML R134 (Automatic instruments for weighing road vehicles in motion) Certificate Schema. The certificate structure lists the top-level fields of the document model. The definitions expand the family's own vocabulary. Where the corpus carries fill statistics, the observed fields table shows how often each characteristic actually appears.
Certificate structure
Every R134 certificate is one object with these top-level fields. A "core" shape is shared across all Recommendation families; the rest are defined by this family's own definitions below.
| Field | Shape | Required |
|---|---|---|
| certificate | core · Certificate | yes |
| issuing_authority | IssuingAuthority | no |
| applicants | core · PartyList | no |
| manufacturers | core · PartyList | no |
| certified_type | CertifiedType | yes |
| characteristics | Characteristics | yes |
| recommendation | object | yes |
| test_reports | core · TestReportList | no |
| revision_history | core · RevisionHistory | no |
| model_family | core · ModelFamily | no |
| components | array of core · Component | no |
| footnotes | core · FootnoteList | no |
| matrix_tables | array of object | no |
| d011_tests_applicable | array of D011TestReference | no |
Observed fields
From 35 digitalized R134 certificates: how often each type-level characteristic appears (fill rate), in how many certificates, and the most common values observed.
| Field | Fill rate | Present in | Common values |
|---|---|---|---|
| temperature_range | 74% | 26 | |
| scale_interval | 63% | 22 | |
| power_supply_voltage | 63% | 22 | |
| maximum_transit_speed | 54% | 19 | |
| maximum_number_of_axles | 51% | 18 | 15, 10, 50 |
| direction_of_travel | 51% | 18 | dual, Dual, Both |
| maximum_capacity | 43% | 15 | |
| minimum_capacity | 43% | 15 | |
| maximum_operation_speed | 37% | 13 | 5, 8, 9 |
| minimum_operation_speed | 37% | 13 | 1, 2 |
| power_supply_type | 26% | 9 | AC, DC |
| power_supply_frequency | 23% | 8 | |
| number_of_scale_intervals | 23% | 8 | 400, 100, min=None, max=3000 |
| scale_interval_for_stationary_load | 23% | 8 | 0.8, 1.25, 0.5 |
| connected_load_cells | 23% | 8 | Shall comply with R60, 2BPR weighing pads, 2PM weighing pads |
| minimum_speed | 20% | 7 | 30, 10, 5 |
| accuracy_class_vehicle_mass | 20% | 7 | 10, 5, 10 |
| maximum_speed | 20% | 7 | |
| accuracy_class_axle_load | 17% | 6 | F |
| software_identification | 17% | 6 | v2.0SHA-256hash:e6447c408d1e252bb4a9f1ef879c7d5589c48dbe3be65f03d5188470fed249b4, 3.9.2, 10.901 |
| accuracy_class | 17% | 6 | 10, ['2.5', '10'] |
| application | 14% | 5 | non-fluid loaded vehicles, Not to be used to weigh liquid products |
| accuracy_class_for_vehicle_mass | 11% | 4 | 10, 5 |
| operating_speed_range | 11% | 4 | min=30, max=100, min=2, max=6, min=5, max=20 |
| accuracy_class_axle_group_load | 11% | 4 | F, Not supported |
| max_axle | 11% | 4 | |
| min_axle | 11% | 4 | |
| accuracy_class_for_single_axle_load | 11% | 4 | E, D or higher, E or F |
| minimum_operating_speed_vmin | 9% | 3 | 5, 3 |
| number_of_sensor_rows | 9% | 3 | 3, 2,3,4 |
| max_gvw | 9% | 3 | |
| min_gvw | 9% | 3 | |
| load_receptor_configuration | 9% | 3 | 2 or more bending plates, 2 or more pairs of load receptors, 1 or more pairs of load receptors on 1 or more lanes |
| vehicle_position_detection | 9% | 3 | automatic (cross) lane detection and identification, automatic lane detection and identification |
| accuracy_class_single_axle_load | 9% | 3 | B or higher, F, E |
| warm_up_time | 9% | 3 | none |
| software_version_for_ll2_aw | 9% | 3 | 1.93.xx |
| max_number_of_axles | 9% | 3 | min=None, max=20 |
| compensating_axle_groups | 9% | 3 | Yes(Pneumatic&Steel leaf), Yes(Pneumatic) |
| load_cells | 9% | 3 | CompatibleOIMLR60 |
| maximum_capacity_axle_load_max | 6% | 2 | 30000 |
| minimum_capacity_axle_load_min | 6% | 2 | 500 |
| minimum_capacity_vehicle_mass | 6% | 2 | 1000 |
| maximum_number_of_axles_per_vehicle | 6% | 2 | 50, 30 |
| verification_scale_interval_d | 6% | 2 | 100 |
| direction_of_weighing | 6% | 2 | bi-directional |
| maximum_number_of_axles_per_vehicle_a_max | 6% | 2 | 99 |
| maximum_capacity_axle | 6% | 2 | 20000, 30000 |
| minimum_capacity_axle | 6% | 2 | 1000 |
| accuracy_class_total_weight | 6% | 2 | 10, 0.5 or higher |
| software_version_for_lca_indicator | 6% | 2 | 1.xy |
| software_version_gi308 | 6% | 2 | 1.0.0.x |
| software_version_gesdyn | 6% | 2 | 1.0.y.z |
| scale_intervals | 3% | 1 | min=50, max=1000 |
| temperature_range_electronic | 3% | 1 | min=5, max=40 |
| maximum_capacity_totalized | 3% | 1 | 50000 |
| accuracy_class_for_axle_load | 3% | 1 | F |
| temperature_range_inside_cabinet | 3% | 1 | min=-20, max=70 |
| maximum_capacity_vehicle_mass | 3% | 1 | 100000 |
| scale_interval_t | 3% | 1 | 0.1 |
| max_number_of_axles_a_max | 3% | 1 | 99 |
| minimum_operating_speed_nu_min | 3% | 1 | 5 |
| type_approval_sign | 3% | 1 | |
| maximum_number_of_axles_a_max | 3% | 1 | 99 |
| temperature_range_load_receptors | 3% | 1 | min=-30, max=70 |
| temperature_range_cabinet_equipment | 3% | 1 | min=-10, max=70 |
| software_version | 3% | 1 | v2.0 |
| software_hash | 3% | 1 | e6447c408d1e252bb4a9f1ef879c7d5589c48dbe3be65f03d5188470fed249b4 |
| maximum_capacity_gvw | 3% | 1 | 1980000 |
| minimum_capacity_gvw | 3% | 1 | 2000 |
| maximum_operating_speed_vmax | 3% | 1 | 20 |
| electrical_power_supply_voltage | 3% | 1 | 230VAC |
| electrical_power_supply_frequency | 3% | 1 | 50 |
| maximum_capacity_vehicle | 3% | 1 | 900000 |
| minimum_capacity_vehicle | 3% | 1 | 3500 |
| accuracy_class_for_total_weight | 3% | 1 | 5 or higher |
| accuracy_class_for_axle_group_load | 3% | 1 | Not supported |
| connected_load_cells_compliance | 3% | 1 | R60 |
| software_version_of_gi511 | 3% | 1 | 10.901 |
| accuracy_class_total_vehicle_mass | 3% | 1 | 2 |
| accuracy_class_single_axle_loads | 3% | 1 | E |
| maximum_number_of_scale_intervals | 3% | 1 | 10000 |
| load_cell_excitation_voltage | 3% | 1 | 3.3 |
| minimum_load_cell_impedance | 3% | 1 | 29 |
| maximum_load_cell_impedance | 3% | 1 | 1100 |
| minimum_input_voltage_per_verification_scale_interval | 3% | 1 | 1 |
| measuring_range | 3% | 1 | 0 |
| measuring_range_maximum_voltage | 3% | 1 | 20 |
| fraction_of_maximum_permissible_error | 3% | 1 | 0.5 |
| load_cell_connection | 3% | 1 | 6 wire |
| load_cell_cable_length | 3% | 1 | min=None, max=100 |
| operating_system | 3% | 1 | Windows 7,8,10 |
| ram | 3% | 1 | 1 |
| processor | 3% | 1 | Intel Pentium 4 or equivalent |
| hard_disk_capacity | 3% | 1 | 100 |
| screen_resolution | 3% | 1 | 1366x768 |
| communication_ports | 3% | 1 | 1xEthernet |
| software_identification_code | 3% | 1 | |
| type_specific_parameters_identification_code | 3% | 1 | |
| maximum_vehicle_mass | 3% | 1 | 60000 |
| maximum_axle_group_load | 3% | 1 | 20000 |
| maximum_capacity_per_wheel | 3% | 1 | min=None, max=10000 |
| minimum_capacity_per_wheel | 3% | 1 | min=500, max=None |
Definitions
The shapes named by the certificate structure above, expanded to their fields.
IssuingAuthority
| name | string | required |
| address_lines | array of string | |
| person_responsible | string | |
| person_title | string | |
| phone | string | |
| string | ||
| website | string | |
| oiml_issuer_id | string | |
| conformity_evaluation_body | string |
AccuracyClassVehicleMass
AccuracyClassAxleLoad
AccuracyClassValue
DirectionOfWeighing
CertifiedType
| category | string | required |
| type_designations | array of string | required |
| module_designation | string or null | |
| description | string |
Characteristics
| type_level | TypeLevel | |
| model_level | array of ModelLevelEntry | |
| config_level | array of ConfigLevelEntry |
TypeLevel
| accuracy_class_vehicle_mass | AccuracyClassVehicleMass | |
| accuracy_class_axle_load | AccuracyClassAxleLoad | |
| accuracy_class_axle_group_load | AccuracyClassAxleLoad | |
| accuracy_class | core · StructuredValue | |
| accuracy_class_for_vehicle_mass | AccuracyClassVehicleMass | |
| accuracy_class_for_axle_load | AccuracyClassAxleLoad | |
| accuracy_class_for_axle_group_load | AccuracyClassAxleLoad | |
| accuracy_class_for_single_axle_load | AccuracyClassAxleLoad | |
| accuracy_class_for_single_axle_loads | AccuracyClassAxleLoad | |
| accuracy_class_single_axle_load | AccuracyClassAxleLoad | |
| accuracy_class_single_axle_loads | AccuracyClassAxleLoad | |
| accuracy_class_for_total_weight | AccuracyClassVehicleMass | |
| accuracy_class_for_total_vehicle_mass | AccuracyClassVehicleMass | |
| accuracy_class_total_weight | AccuracyClassVehicleMass | |
| accuracy_class_total_vehicle_mass | AccuracyClassVehicleMass | |
| temperature_range | TemperatureRange | |
| temperature_range_electronic | core · StructuredValue | |
| temperature_range_sensor | core · StructuredValue | |
| temperature_range_load_receptors | core · StructuredValue | |
| temperature_range_cabinet_equipment | core · StructuredValue | |
| temperature_range_inside_cabinet | core · StructuredValue | |
| humidity_class | ClimaticClass | |
| electromagnetic_environment_class | EMClass | |
| mechanical_environment_class | MechanicalClass | |
| maximum_operating_speed_vmax | core · StructuredValue | |
| minimum_operating_speed_vmin | core · StructuredValue | |
| maximum_speed | core · StructuredValue | |
| minimum_speed | core · StructuredValue | |
| maximum_transit_speed | core · StructuredValue | |
| operating_speed_range | core · StructuredValue | |
| maximum_operation_speed | core · StructuredValue | |
| minimum_operation_speed | core · StructuredValue | |
| maximum_capacity | core · StructuredValue | |
| minimum_capacity | core · StructuredValue | |
| maximum_capacity_axle_load | core · StructuredValue | |
| minimum_capacity_axle_load | core · StructuredValue | |
| maximum_capacity_vehicle_mass | core · StructuredValue | |
| minimum_capacity_vehicle_mass | core · StructuredValue | |
| maximum_capacity_vehicle | core · StructuredValue | |
| minimum_capacity_vehicle | core · StructuredValue | |
| maximum_capacity_axle | core · StructuredValue | |
| minimum_capacity_axle | core · StructuredValue | |
| maximum_capacity_gvw | core · StructuredValue | |
| minimum_capacity_gvw | core · StructuredValue | |
| max_gvw | core · StructuredValue | |
| min_gvw | core · StructuredValue | |
| max_axle | core · StructuredValue | |
| min_axle | core · StructuredValue | |
| maximum_vehicle_mass | core · StructuredValue | |
| maximum_axle_group_load | core · StructuredValue | |
| maximum_capacity_per_wheel | core · StructuredValue | |
| minimum_capacity_per_wheel | core · StructuredValue | |
| maximum_capacity_totalized | core · StructuredValue | |
| scale_interval | core · StructuredValue | |
| scale_interval_d | core · StructuredValue | |
| scale_interval_t | core · StructuredValue | |
| scale_interval_for_stationary_load | core · StructuredValue | |
| scale_intervals | core · StructuredValue | |
| number_of_scale_intervals | core · StructuredValue | |
| maximum_number_of_scale_intervals | core · StructuredValue | |
| verification_scale_interval_d | core · StructuredValue | |
| maximum_number_of_axles | core · StructuredValue | |
| max_number_of_axles | core · StructuredValue | |
| max_number_of_axles_a_max | core · StructuredValue | |
| maximum_number_of_axles_a_max | core · StructuredValue | |
| maximum_number_of_axles_per_vehicle | core · StructuredValue | |
| maximum_number_of_axles_per_vehicle_a_max | core · StructuredValue | |
| number_of_sensor_rows | core · StructuredValue | |
| load_receptor_configuration | core · StructuredValue | |
| load_cells | core · StructuredValue | |
| connected_load_cells | core · StructuredValue | |
| connected_load_cells_compliance | core · StructuredValue | |
| load_cell_excitation_voltage | core · StructuredValue | |
| minimum_load_cell_impedance | core · StructuredValue | |
| maximum_load_cell_impedance | core · StructuredValue | |
| minimum_input_voltage_per_verification_scale_interval | core · StructuredValue | |
| measuring_range_maximum_voltage | core · StructuredValue | |
| fraction_of_maximum_permissible_error | core · StructuredValue | |
| load_cell_connection | core · StructuredValue | |
| load_cell_cable_length | core · StructuredValue | |
| direction_of_travel | DirectionOfWeighing | |
| direction_of_weighing | DirectionOfWeighing | |
| vehicle_position_detection | core · StructuredValue | |
| compensating_axle_groups | core · StructuredValue | |
| type_approval_sign | core · StructuredValue | |
| minimum_operating_speed_nu_min | core · StructuredValue | |
| power_supply_voltage | core · StructuredValue | |
| power_supply_frequency | core · StructuredValue | |
| power_supply_type | core · StructuredValue | |
| power_supply_battery | core · StructuredValue | |
| electrical_power_supply_voltage | core · StructuredValue | |
| electrical_power_supply_frequency | core · StructuredValue | |
| software_identification | core · SoftwareIdentification | |
| software_version | core · StructuredValue | |
| software_hash | core · StructuredValue | |
| operating_system | core · StructuredValue | |
| ram | core · StructuredValue | |
| processor | core · StructuredValue | |
| hard_disk_capacity | core · StructuredValue | |
| screen_resolution | core · StructuredValue | |
| communication_ports | core · StructuredValue | |
| application | core · StructuredValue | |
| warm_up_time | core · StructuredValue | |
| software_identification_code | core · StructuredValue | |
| type_specific_parameters_identification_code | core · StructuredValue |
ModelLevelEntry
| attribute | string | required |
| unit | Unit | |
| values | array of object | required |
ConfigLevelEntry
| attribute | string | required |
| axis | object | required |
| unit | Unit | |
| values | array of object | required |
D011TestReference
| test_id | string | required |
| test_level_index | integer | |
| notes | string |