R76/2006-A-NL1-23.12 Rev. 0
OIML Certificate
OIML Member State The Netherlands
Number R76/2006-A-NL1-23.12 revision 0 Project number 3653225 Page 1 of 3
Issuing authority NMi Certin B.V. Person responsible: M.Ph.D. Schmidt
Applicant and Grupo Epelsa, S.L.U.
Manufacturer C/ Punto Net, 3
28805 Alcalá de Henares (Madrid)
Spain
Identification of the certified type
A Non-automatic weighing instrument Type BP-XX
Characteristics
This OIML Certificate is issued under scheme A.
See next page
This Certificate attests the conformity of the above identified Type (represented by the sample(s) identified in the OIML Test Report) with the requirements of the following Recommendation of the International Organization of Legal Metrology (OIML):
OIML R 76-1:2006 for accuracy class or
This Certificate relates only to the metrological and technical characteristics of the type of measuring instrument covered by the relevant OIML International Recommendation above-identified. This Certificate does not bestow any form of legal international approval.
This certificate and supporting reports comply with the requirements of OIML-CS-PD-07 clause 6.2.
Important note: Apart from the mention of the Certificate's reference number and the name of the OIML Member State in which the Certificate was issued, partial quotation of the Certificate and of the associated OIML Test Reports) is not permitted, although either may be reproduced in full.
Issuing Authority
NMi Certin B.V., OIML Issuing Authority NL1 4 May 2023
Certification Board
This document is issued under the provision that no liability is accepted and that the applicant shall indemnify third-party liability.
OIML Certificate
OIML Member State The Netherlands
Number R76/2006-A-NL1-23.12 revision 0
Project number 3653225
Page 2 of 3
The conformity was established by the results of tests and examinations provided in the associated reports:
| Module | Type | Report | Issue date | Pages |
| Load cell | ZSF-A-... | R60/2000-NL1-05.17A | 12 October 2005 | 40 |
| ZSFY-A-... | R60/2000-NL1-05.17B | 11 October 2005 | 37 | |
| Indicator | Energy | NMi-3478944-01 | 11 March 2022 | 9 |
| Indicator | ORION PLUS CYBER PLUS | NMi-13200261-01 | 16 September 2013 | 49 |
| Indicator | ML-500 | NMi-2535139-01 revision 1 | 31 January 2023 | 29 |
| CT-12 | NMi-2535139-02 revision 1 | 31 January 2023 | 21 |
For each model the compatibility of load cells and indicator is established by the manufacturer by means of the compatibility of modules form, contained in OIML R76 edition 2006 Annex F.
Characteristics of the non-automatic weighing instrument:
| Accuracy class | III or III |
| Maximum capacity | 30t≤Max≤60t |
| Verification scale interval | e≥10kg |
| Weighing ranges | Single interval Multi-interval Multiple range |
| Maximum number of scale intervals(Single interval) | n≤3000 divisions |
| Maximum number of scale intervals | n≤3000 divisions (per weighing range or partial weighing range) |
| Maximum number of partial weighing ranges | 2 |
| Load cell excitation voltage | 5V DC |
| Minimum input voltage per verification scale interval | 0.66μV |
| Minimum load cell resistance | 35Ω |
| Maximum load cell resistance | 1100Ω±50Ω |
| Fraction of the maximum permissible error | 0.5 |
| Load cell interface | 6-wire with sense technology |
| Maximum number of load platforms | 2 |
| Temperature range | -10℃/+40℃ |
| Power supply voltage | 220-230V AC 50/60Hz |
OIML Certificate
OIML Member State The Netherlands
Number R76/2006-A-NL1-23.12 revision 0
Project number 3653225
Page 3 of 3
| Software identification | Energy | Version number:En.XX.X.XX1X(X=0...9orX=A...Z) | |
| ORION PLUSCYBER PLUS | XXXX.Y.XXX.10orXXXX.X.XXX.0X(whereX是0...9orA...Z)(whereY是0...9orA...Z)The'0'or'10' indicates the metrological version of the software. | ||
| ML-500CT-12 | Firmware | MBPT-CCII-000Y00-0.xx,whereY→1=MiniBPTCboard&CS5530board2=A+Mboard:CC=country,II=language(variable),0.xx=version,xx=variable. | |
| ScalePos(Windows) | Version:1.0.2.3Checksum:E3E57643A0178BE8C21F9CFF53BFB80D | ||
| TouchScale(Linux) | Version:1Checksum:dcf11d09b220209e7f92ef48494d6dc2 | ||
| TouchScale(windows) | Version:1Checksum:9669792b564f793471c962c02bd8d912 | ||
Revision History
| Revision | Date | Change(s) |
| 0 | 2023-05-04 | Initial issue. |